PRODUCTS
EPE provides a wide range of products and services for the generation, transmission and distribution sectors of the Electrical Power Industry, and is heavily involved in the manufacturing, engineering and project activities, and services for the power industry.
With an existing plant built on a 6 acres land area, EPE maintains its
reputation and capability to undertake and complete its projects within the
stipulated time. EPE has the potential to achieve a minimum of USD50
million sales annually on Electrical Distribution Products and Services.
Floor Mounted Withdrawable Type
Switchgear Model | Unit | 12A20 | 12A25 |
---|---|---|---|
Conformance | IEC 60298, IEC 60694, IEC 62271-200 | ||
Rated voltage | kV | 12 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 28/32 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 75/85 | |
Rated normal current of Busbar | A | 800/1250/2000 | |
Rated short time withstand current | kA/3s | 20 | 25 |
Rated peak withstand current | kA | 50 | 63 |
Standard degree of protection | |||
Enclosure | 4X | ||
Compartment | 3X | ||
Dimension | |||
Width | mm | 600, 800 (2000A) | |
Depth | mm | 2200, 2250 (with PT) | |
Height | mm | 2300 |
Circuit Breaker Model | Unit | VFT-12 | |
---|---|---|---|
Conformance | IEC 62271-100 | ||
Rated voltage | kV | 12 | |
Rated current | A | 630/1250/2000 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 28/32 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 75/85 | |
Rated short circuit breaking current | kA, rms | 20/25 | |
Rated short circuit withstand current | kA/3s | 20/25 | |
Rated short circuit making current (peak) | kA | 50/63 | |
Rated short circuit making current (peak) | kA | 50/63 | |
Electrical endurance | 274 (Class E2) | ||
Mechanical endurance | 10,000 (Class M2) | ||
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | <60 | |
Rated opening time | ms | <50 | |
Rated breaking time | ms | <60 | |
Standard trip/close supply | Vdc | 30/110 | |
Standard motor charging supply | Vdc (Vac) | 30/110 (240Vac) |
Switchgear Model | Unit | 10D (Double Bus) | |
---|---|---|---|
Conformance | IEC 60298, IEC 60694 | ||
Rated voltage | kV | 12 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 28 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 50 | |
Rated normal current of Busbar | A | 800/1250/2000 | |
Rated short time withstand current | kA/3s | 25 | |
Rated peak withstand current | kA | 63 | |
Standard degree of protection | |||
Enclosure | 4X | ||
Compartment | 3X | ||
Dimension | |||
Width | mm | 700 | |
Depth | mm | 1950 | |
Height | mm | 2400 |
Circuit Breaker Model | Unit | VFT-12 | |
---|---|---|---|
Conformance | IEC 56 | ||
Rated voltage | kV | 12 | |
Rated current | A | 630/1250/2000 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 28 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 75 | |
Rated short circuit breaking current | kA, rms | 25 | |
Rated short circuit withstand current | kA/3s | 25 | |
Rated short circuit making current (peak) | kA | 63 | |
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | <60 | |
Rated opening time | ms | <50 | |
Rated breaking time | ms | <60 | |
Standard trip/close supply | Vdc | 30/110 | |
Standard motor charging supply | Vdc (Vac) | 30/110 (240Vac) |
Switchgear Model | Unit | 24A25 | |
---|---|---|---|
Conformance | IEC 60298, IEC 60694 | ||
Rated voltage | kV | 24 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 50 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 125 | |
Rated normal current of Busbar | A | 1250/2000 | |
Rated short time withstand current | kA/3s | 25 | |
Rated peak withstand current | kA | 62.5 | |
Standard degree of protection | |||
Enclosure | 3X | ||
Compartment | 2X | ||
Dimension | |||
Width | mm | 900, 1100 (2000A) | |
Depth | mm | 3000, 3500 (with PT) | |
Height | mm | 2350 |
Circuit Breaker Model | Unit | VJ 22 | |
---|---|---|---|
Conformance | IEC 56 | ||
Rated voltage | kV | 24 | |
Rated current | A | 630/1250/2000 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 50 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 125 | |
Rated short circuit breaking current | kA, rms | 25 | |
Rated short circuit withstand current | kA/3s | 25 | |
Rated short circuit making current (peak) | kA | 62.5 | |
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | 50 | |
Rated opening time | ms | 50 | |
Rated breaking time | ms | 70 | |
Standard trip/close supply | Vdc | 110 | |
Standard motor charging supply | Vdc (Vac) | 110 |
Switchgear Model | Unit | 36A25 (Single Bus) | 36A25 (Double Bus) | |
---|---|---|---|---|
Conformance | IEC 60298, IEC 60694 | |||
Rated voltage | kV | 36 | ||
Rated frequency | Hz | 50 | ||
Rated Insulation Level | ||||
Power frequency withstand voltage/min | kV/1 min | 70 | ||
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 170 | ||
Rated normal current of Busbar | A | 1250/2000 | ||
Rated short time withstand current | kA/3s | 25 | ||
Rated peak withstand current | kA | 62.5 | ||
Standard degree of protection | ||||
Enclosure | 3X | |||
Compartment | 2X | |||
Dimension | ||||
Width | mm | 1100 | ||
Depth | mm | 3650 | ||
Height | mm | 2150 | 2350 |
Circuit Breaker Model | Unit | VJ32 (Single Bus) | VJ32D (Double Bus) |
---|---|---|---|
Conformance | IEC 56 | ||
Rated voltage | kV | 36 | |
Rated current | A | 800/1250/2000 | |
Rated frequency | Hz | 50 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 70 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 170 | |
Rated short circuit breaking current | kA, rms | 25 | |
Rated short circuit withstand current | kA/3s | 25 | |
Rated short circuit making current (peak) | kA | 62.5 | |
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | 60 | |
Rated opening time | ms | 50 | |
Rated breaking time | ms | 70 | |
Standard trip/close supply | Vdc | 30/110 | |
Standard motor charging supply | Vdc (Vac) | 30/110 (240Vac) |
Cassette Type
Switchgear Model | Unit | 12kV AMS | |
---|---|---|---|
Conformance | IEC 62271-200 | ||
Rated voltage | kV | 7.2/12/15/17.5 | |
Rated frequency | Hz | 50/60 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 42 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 75/95 | |
Rated normal current of Busbar | A | 630/1250/1600/2000 2500/3150/4000 | |
Rated short time withstand current | kA/3s | 20/25/31.5/40/50 | |
Rated peak withstand current | kA | 50/63/80/125/130 | |
Standard degree of protection | |||
Enclosure | 4X | ||
Compartment | 2X | ||
Dimension | |||
Width | mm | 650, 800, 1000 | |
Depth | mm | 1400 | |
Height | mm | 2250 |
Circuit Breaker Model | Unit | 12kV VEP | |
---|---|---|---|
Conformance | IEC 62271-100 | ||
Rated voltage | kV | 7.2/12/15/17.5 | |
Rated current | A | 630/1250/1600/2000 2500/3150/4000 | |
Rated frequency | Hz | 50/60 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 42 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 75/95 | |
Rated short circuit breaking current | kA, rms | 20/25/31.5/40/50 | |
Rated short circuit withstand current | kA/3s | 20/25/31.5/40/50 | |
Rated short circuit making current (peak) | kA | 50/63/80/125/130 | |
Electrical endurance | 274 (Class E2) | ||
Mechanical endurance | 10,000 (Class M2) | ||
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | 25-75 | |
Rated opening time | ms | 25-35 | |
Rated breaking time | ms | 40-50 | |
Standard trip/close supply | Vdc | 110/220 (110/220Vac) | |
Standard motor charging supply | Vdc (Vac) | 110/220 (110/220Vac) |
Switchgear Model | Unit | 24kV AMS | |
---|---|---|---|
Conformance | IEC 62271-200 | ||
Rated voltage | kV | 24 | |
Rated frequency | Hz | 50/60 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 50/65 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 125 | |
Rated normal current of Busbar | A | 630/1250/1600/2000 2500 | |
Rated short time withstand current | kA/3s | 20/25/31.5 | |
Rated peak withstand current | kA | 50/63/80 | |
Standard degree of protection | |||
Enclosure | 4X | ||
Compartment | 2X | ||
Dimension | |||
Width | mm | 800 (1000) | |
Depth | mm | 1680 | |
Height | mm | 2250 |
Circuit Breaker Model | Unit | 24kV VEP | |
---|---|---|---|
Conformance | IEC 62271-100 | ||
Rated voltage | kV | 24 | |
Rated current | A | 630/1250/1600/2000 2500 | |
Rated frequency | Hz | 50/60 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 50/65 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 125 | |
Rated short circuit breaking current | kA, rms | 20/25/31.5 | |
Rated short circuit withstand current | kA/3s | 20/25/31.5 | |
Rated short circuit making current (peak) | kA | 50/63/80 | |
Electrical endurance | 274 (Class E2) | ||
Mechanical endurance | 10,000 (Class M2) | ||
Rated operating sequency/duty | O-0.3s-CO-3min-CO | ||
Rated closing time | ms | 50 | |
Rated opening time | ms | 50 | |
Rated breaking time | ms | 70 | |
Standard trip/close supply | Vdc | 110/220 (110/220Vac) | |
Standard motor charging supply | Vdc (Vac) | 110/220 (110/220Vac) |
Switchgear Model | Unit | 40.5kV AMS | |
---|---|---|---|
Conformance | IEC 62271-200 | ||
Rated voltage | kV | 33/36/40.5 | |
Rated frequency | Hz | 50/60 | |
Rated Insulation Level | |||
Power frequency withstand voltage/min | kV/1 min | 95 | |
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 185 | |
Rated normal current of Busbar | A | 630/1250/1600/2000 2500/3150 | |
Rated short time withstand current | kA/3s | 25/31.5 | |
Rated peak withstand current | kA | 63/80 | |
Standard degree of protection | |||
Enclosure | 4X | ||
Compartment | 2X | ||
Dimension | |||
Width | mm | 1200 | |
Depth | mm | 2500 | |
Height | mm | 2400 |
Circuit Breaker Model | Unit | 40.5 VEP (VCB) | 40.5kV FEP (SF6 Gas CB) | ||
---|---|---|---|---|---|
Conformance | IEC 62271-100 | IEC 62271-100 | |||
Rated voltage | kV | 33/36/40.5 | 40.5 | ||
Rated current | A | 630/1250/1600/ 2000/2500/3150 | 630/1250/1600/ 2000/2500 | ||
Rated frequency | Hz | 50/60 | 50/60 | ||
Rated Insulation Level | |||||
Power frequency withstand voltage/min | kV/1 min | 95 | 95 | ||
Lightning impulse withstand voltage (peak) | kV, 1.2/50µs | 185 | 185 | ||
Rated short circuit breaking current | kA, rms | 25/31.5 | 25/31.5 | ||
Rated short circuit withstand current | kA/3s | 25/31.5 | 25/31.5 | ||
Rated short circuit making current (peak) | kA | 63/80 | 63/80 | ||
Electrical endurance | 274 (Class E2) | 274 (Class E2) | |||
Mechanical endurance | 10,000 (Class M2) | 10,000 (Class M2) | |||
Rated operating sequency/duty | O-0.3s-CO-3min-CO | O-0.3s-CO-3min-CO | |||
Rated closing time | ms | 55-80 | |||
Rated opening time | ms | 25-40 | |||
Rated breaking time | ms | 60 | |||
Standard trip/close supply | Vdc | 110/220 (110/220Vac) | 110/220 (110/220Vac) | ||
Standard motor charging supply | Vdc (Vac) | 110/220 (110/220Vac) | 110/220 (110/220Vac) | ||
Annual leakage | % | N/A | < 0.1% | ||
SF6 rated pressure | MPa | N/A | 0.35 | ||
SF6 alarm pressure | MPa | N/A | 0.28 |
BGA36 Single Bus Bar
BGA36 Double Bus Bar
Characteristics | Unit | 12kV | 24kV | 36kV |
---|---|---|---|---|
Configuration | Single Busbar / Double Busbar | |||
Rated voltage | kV | 12 | 24 | 36 |
Maximum operating voltage | kV | 12 | 24 | 36 |
Rated frequency | Hz | 50 | ||
Rated Insulation Level | ||||
Rated Power frequency withstand voltage/min | kV/1 min | 28 | 50 | 70 |
Rated lightning impulse withstand voltage | kV, 1.2/50µs | 75 | 125 | 170 |
Rated busbar current | A | 2000 | ||
Rated feeder current | A | 630/1250/2000 | ||
Rated short time withstand current | kA/3s | 25 | ||
Rated peak withstand current | kA | 63 | ||
Internal arc protection | ALFR – 25kA, 1 sec | |||
Insulating medium | SF6 | |||
Rated pressure (gauge) | MPa | 0.08 | ||
Low pressure alarm stage – 1 | MPa | 0.06 | ||
Low pressure alarm stage – 2 | MPa | 0.05 | ||
High pressure | MPa | 0.12 | ||
Leakage rate | % pa | 0.1 | ||
Standard degree of protection | ||||
High voltage live parts | IP | 65 | ||
Low voltage compartment | IP | 4X | ||
Ambient temperature – maximum value | °C | 40 | ||
Relative humidity, 24 average / 1 month average | % | 95/90 | ||
Standard altitude for erection above sea level | m | 1000 |
EPE Type DGA 3 Position Isolator | |||
---|---|---|---|
Operation of 3 position isolator | Motorised / Manual | ||
Auxiliary voltage | |||
Control circuit | Vdc | 110 | |
Motor circuit (Vac/Vdc) | Vdc | 110 |
EPE Type VGA Vacuum Circuit Breaker | ||||
---|---|---|---|---|
Characteristics | Unit | 12kV | 24kV | 36kV |
Rated voltage | kV | 12 | 24 | 36 |
Maximum operating voltage | kV | 12 | 24 | 36 |
Rated frequency | Hz | 50 | ||
Rated Power frequency withstand voltage/min | kV/1 min | 28 | 50 | 70 |
Rated lightning impulse withstand voltage | kV, 1.2/50µs | 75 | 125 | 170 |
Rated short circuit breaking current of circuit breaker | kA | 25 | ||
Rated short circuit making current of circuit breaker | kA | 63 | ||
Rated operating sequence | O – 0.3 s – CO – 3 min – CO | |||
Rated closing time | msec | 70 | 70 | 70 |
Rated opening time | msec | 50 | 50 | 50 |
Rated TRV for terminal fault / FPTC factor | p.u. | 1.5 | 1.5 | 1.5 |
Rate of rise | kV/us | 0.34 | 0.47 | 0.57 |
TRV peak voltage | kV | 20.6 | 41.2 | 61.7 |
Type of operating mechanism | Motor charged spring stored energy | |||
Tripping system | Shunt trip | |||
Spring charging motor | Vdc | 110 | ||
Output | W | 60 | ||
Current | A | 2 ~ 3 | ||
Closing coil auxiliary voltage | Vdc | 110 | ||
Current | A | 4 | ||
Tripping coil auxiliary voltage | Vdc | 110 | ||
Current | A | 5 |
Dimension | |||||||
---|---|---|---|---|---|---|---|
Unit | Feeder | Incomer | Bus Section | Riser | Bus Coupler | ||
Single Busbar | |||||||
Height | mm | 2610 | na | ||||
Depth | mm | 1580 | na | ||||
Width (630A, 1250A) | mm | 700 | na | ||||
Width (2000A) | mm | 800 | 800 | 800 | 700 | na | |
Approx. weight per panel | kg | 1300 | 1450 | 1200 | 1000 | na | |
Double Busbar | |||||||
Height | mm | 2610 | |||||
Depth | mm | 2405 | |||||
Width (630A, 1250A) | mm | 700 | |||||
Width (2000A) | mm | 800 | 800 | 800 | 700 | 800 | |
Approx. weight per panel | kg | 1900 | 2100 | 1800 | 1600 | 1900 |
12kV, 500 – 2500kVA Distribution Transformer
Type | Po (W) | Pk (75°C) | Pk (120°C) | Uk % | Io % | Lp dB (A) | Gt kg | Dimensions (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | ||||||||
EPE L-500/12 | 1140 | 4180 | 5500 | 4 | 1 | 50 | 2040 | 1450 | 850 | 1400 | 660 |
EPE L-1000/12 | 1730 | 6960 | 8800 | 6 | 0.6 | 50 | 3130 | 1650 | 1070 | 1630 | 820 |
EPE L-1250/12 | 2050 | 8290 | 10700 | 6 | 0.6 | 52 | 3550 | 1650 | 1070 | 1780 | 820 |
EPE L-1600/12 | 2400 | 10040 | 12500 | 6 | 0.6 | 52 | 4780 | 1770 | 1070 | 1965 | 820 |
EPE L-2000/12 | 3000 | 12370 | 16000 | 6 | 0.6 | 52 | 5690 | 1950 | 1070 | 2010 | 820 |
EPE L-2500/12 | 3530 | 14700 | 18500 | 6 | 0.6 | 52 | 6530 | 2080 | 1070 | 2010 | 820 |
36kV, 500 – 2500kVA Distribution Transformer
Type | Po (W) | Pk (75°C) | Uk % | Io % | Lp dB (A) | Gt kg | Dimensions (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | |||||||
EPE L-500/33 | 1620 | 5810 | 6 | 1 | 50 | 2580 | 1860 | 850 | 1960 | 660 |
EPE L-1000/33 | 2430 | 9120 | 6 | 0.6 | 52 | 4320 | 221 | 1070 | 2110 | 820 |
EPE L-1250/33 | 2830 | 11110 | 6 | 0.6 | 52 | 4835 | 2300 | 1070 | 2070 | 820 |
EPE L-1600/33 | 3240 | 13520 | 6 | 0.6 | 52 | 5580 | 2470 | 1070 | 2170 | 820 |
EPE L-2000/33 | 3820 | 15920 | 6 | 0.4 | 52 | 8000 | 2490 | 1070 | 2440 | 820 |
EPE L-2500/33 | 4450 | 19070 | 6 | 0.4 | 52 | 8690 | 2780 | 1370 | 2275 | 1070 |
Parameter | Technical Specification | |
---|---|---|
Oil Immersed Distribution Transformer | Hermitically sealed (without conservator) or with conservator | |
Rated power | 25 – 3150kVA | |
Insulation level | According to IEC Um = 1.1, 3.6, 7.2, 12, 17.5, 24, 36kV According to ANSI up to 36.5kV | |
Phases | 3-phase (single phase is available on request) | |
Tappings | ±2.5% or ±2x2.5% (or different ranges on request) | |
Voltage regulation | With off circuit tap changer (Regulation with on-load tap changer is available on request) | |
Rated secondary voltage | From 220 to 800V | |
Short circuit impedance | Uk = 4% for P≤630kVA and Um≤24kV Uk = 4% or 4.5% for P≤630kVA and Um≤36kV Uk = 6% for P>630kVA | |
Rated frequency | 50Hz (60Hz on request) | |
Vector groups | Yzn recommended up to 50kVA and Um≤24kV Yzn recommended up to 100kVA with Um=36kV Dyn for all other rated power (any vector group according to IEC Standards) | |
Material thermal class insulation | According to IEC 60085 class A | |
Temperature rise | Mean winding temperature rise: 65K Top oil temperature rise: 60K With ambient temperature in accordance with IEC 60076-1 The temperature of the cooling air should not exceed: · 20°C yearly average · 30°C monthly average of the hottest month · 40°C at any time For other ambient temperatures, winding and oil temperature rise should be adapted | |
Type of cooling | ONAN (Oil Natural Air Natural) | |
Dielectric liquid | Mineral oil according to IEC or ANSI standard On request: silicon, midel, vegetal oil | |
Ability to withstand short-circuit | The transformers are designed to withstand the thermal and the dynamic effects resulting from a secondary short-circuit in accordance to IEC 60076-5 | |
Sound level | The measurement (A-weighted sound pressure LpA) and the calculation of sound level (A-weighted sound level LwA) are done in accordance witih IEC 60076-10. The sound level requirements are in accordance with national standards. | |
Installations | Indoor and/or outdoor | |
HV & LV terminals | HV terminals: plug-in or porcelain bushings LV terminals: busbars or porcelain bushings On request: cable boxes according to client/manufacturer standard or norm (i.e. BS) requirements On request: protective boots for HV/LV bushings | |
Accessories | · Standard: lifting lugs, earthing terminal name and rating plate, oil filling plug, off circuit tap changer, bi-directional rollers if applicable (out of scope hanging pole transformer) · On request: padlock/locking device for HV plig-in bushings and/or tap changer, protection relay (DGCPT2, RIS, DMCR, etc.), oil level indicator, thermometer with or without contacts pressure relief device, pressure relay with contact, oil drain plug with/without sampling device, filling valve, drain valve, explosion vent, winding temperature indicator (OTI + WTI). Accessories for conservator: dehydrating breather, buchholz relay, drain plug, oil level indicator. |
Characteristics | Unit | Ring Main Unit (Common values) | |
---|---|---|---|
Rated voltage | kV | 12 | |
Frequency | Hz | 50 | |
Rated current (busbars) | A | 630 | |
Rated Insulation Level | |||
Power frequency withstand voltage (common value) | kVrms | 28 | |
Power frequency withstand voltage (across insulating distance) | kVrms | 32 | |
Lightning impulse withstand voltage – common value | kVpeak | 75 | |
Lightning impulse withstand voltage – across insulating distance | kVpeak | 85 | |
Short-time withstand current for main and earthing circuits | kA | 20 | |
Peak withstand current for main and earthing circuits | kApeak | 50 | |
Short circuit duration | Sec | 3 | |
Internal arc fault classification (SF6 tank) | AFL 30kA-1s | ||
Partition class | PM | ||
Loss of Service Continuity category | LSC-2A | ||
Degree of protection for enclosure / gas tank | IP54 / IP65 | ||
Rated gas pressure (at 20 degC) | MPa | 0.03 | |
Minimum functional gas pressure (at 20 degC) | MPa | 0.02 |
Characteristics | Unit | Load Break Switch (Ring) | Fuse Switch (Transformer) |
---|---|---|---|
Power frequency withstand voltage | kVrms | 28/32 | 35/45 |
Lightning impulse withstand voltage | kVpeak | 75/85 | 75/85 |
Rated current | A | 630 | 200 |
Short circuit making current | kA | 50 | 50 |
Switching operation class | E1 | E1 | |
Mechanical endurance class | M1 | M1 | |
Load breaking current | A | 630 | na |
Closed loop breaking current | A | 630 | na |
Cable charging breaking current | A | 10 | 10 |
Transfer current (fuse striker operation) | A | na | 1000 |
Dimension | ||||
---|---|---|---|---|
Nos. of Function (LBS/FS) | Weight (kg) | Width (mm) | Depth (mm) | Height (mm) |
3 functions | 400 | 1070 | 845 | 1650 |
4 functions | 550 | 1390 | 845 | 1650 |
5 functions | 700 | 1755 | 845 | 1650 |
Characteristics | Unit | LFP800 | LFP1600 |
---|---|---|---|
Rated Voltage | |||
Phase to Phase | V | 415 | |
Phase to Neutral | V | 240 | |
Rated Insulation Level | |||
Voltage | V | 690 | |
Power Frequency Withstand Voltage (1 min) | kV | 2.5 | |
Rated short time current (3s) | kA/3s | 31.5 | |
Normal Current Rating | |||
Busbars | A | 800 | 1600 |
Incomer | A | 2 x 1000 | |
Outgoing | A | 5 x 400 | 8 x 400 |
Material & Dimension of Busbars | |||
Phase Busbars | mm | 10 x 40 (Copper) | 10 x 100 (Copper) |
Neutral Busbars | mm | 10 x 40 (Copper) | 10 x 100 (Copper) |
Earth Bar | mm | 4 x 30 (Copper) | |
Circuit Devices | |||
Fuse-Switch Current | A | 400 | |
Fuse-Switch Size | NH2 | ||
Disconnector Current (Solid Link) | A | 1000 | |
Disconnector Size | NH3 | ||
Busbar Spacing | mm | 185 | |
Framework | |||
Material | Electro-galvanised Steel | ||
Thickness | mm | 2.5 | |
Colour | Light Grey, Blue, Red | ||
W x D X H | 1120 x 430 x 1940 | 1586 x 430 x 2050 | |
Ingress Protection Rating | IP33 |
Characteristics | Unit | Particulars |
---|---|---|
Thickness | mm | 2.3 |
Colour | Light Aircraft Grey, Matte White | |
W x D x H | mm | 900 x 290 x 1050 |
Ingress Protection Rating | IP54 |
DOWNLOAD OUR LATEST CATALOGUES HERE
COMPANY ISO
PRODUCTS TYPE TESTS